Single Family for Sale: 110 Cherrywood Parc Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 110 Cherrywood Parc Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/11/2025 | Listing Price | $374,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 4 | 3.0 | $374,900 | 1,571 | $239 | N/A |
| 30 Gulf Shores Drive | O'Fallon | 63368 | 3 | 3.0 | $399,000 | 1,742 | $229 | 12/30/2024 |
| 2 Royallridge Court | O'Fallon | 63368 | 4 | 3.0 | $352,000 | 1,398 | $252 | 11/22/2024 |
| 200 Fairgate Drive #71A | St Peters | 63376 | 3 | 3.0 | $317,500 | 1,498 | $212 | 11/18/2024 |
| 25 Red Cedar Parc Court | O'Fallon | 63368 | 3 | 3.0 | $350,000 | 1,440 | $243 | 01/29/2025 |
| 273 Sassafras Parc Drive | O'Fallon | 63368 | 4 | 3.0 | $401,135 | 1,514 | $265 | 04/14/2025 |
| 22 Hillcrest Estates Lane | St Peters | 63376 | 3 | 3.0 | $406,000 | 1,572 | $258 | 07/08/2025 |
| 57 Loganberry Court | St Peters | 63376 | 3 | 3.0 | $465,000 | 1,734 | $268 | 07/21/2025 |
| 301 Sassafras Parc Drive | O'Fallon | 63368 | 3 | 3.0 | $350,000 | 1,744 | $201 | 07/14/2025 |
| 2626 Babble Creek Lane | O'Fallon | 63368 | 3 | 3.0 | $375,000 | 1,481 | $253 | 07/08/2025 |
| 5 Royallbridge Court | O'Fallon | 63368 | 4 | 3.0 | $375,000 | 1,554 | $241 | 08/04/2025 |
| 2607 Riley Paul Court | O'Fallon | 63368 | 3 | 3.0 | $380,000 | 1,576 | $241 | 07/10/2025 |
| 7 Babble Creek Court | O'Fallon | 63368 | 4 | 3.0 | $437,500 | 1,652 | $265 | 08/08/2025 |
| 182 Cherrywood Parc Drive | O'Fallon | 63368 | 3 | 2.0 | $338,999 | 1,496 | $227 | 09/16/2025 |
| 1 Royallprairie Court | O'Fallon | 63368 | 3 | 3.0 | $307,000 | 1,753 | $175 | 10/06/2025 |
| 6 Royallglen Court | O'Fallon | 63368 | 3 | 3.0 | $405,000 | 1,508 | $269 | 10/31/2025 |
St. Charles, MO 63304
110 Cherrywood Parc Drive (MLS #25073498) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,571 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms and 3 baths. This property was listed on 11/05/2025 and has been priced for sale at $374,900.
The 3 bedroom single family home at 6 Royallglen Court in O'Fallon is nearby and sold for $405,000 on 10/31/2025. Another nearby 3 bedroom single family home, 25 Red Cedar Parc Court in O'Fallon sold for $350,000 on 01/29/2025.
Nearby zip codes are 63304, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

