Single Family for Sale: 3937 Wright Avenue, St Ann, MO 63074
Room Features
Lot & Building Features
Community and Schools
Price History of 3937 Wright Avenue, St Ann, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/10/2025 | Listing Price | $195,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Ann | 63074 | 3 | 1.0 | $195,000 | 1,082 | $180 | N/A |
| 3938 Jane Avenue | St Ann | 63074 | 2 | 1.0 | $150,000 | 952 | $158 | 11/26/2024 |
| 9674 Lilly Jean Drive | St Louis | 63134 | 3 | 1.0 | $159,000 | 1,258 | $126 | 12/06/2024 |
| 11044 Saint Kevin Lane | St Ann | 63074 | 3 | 2.0 | $160,000 | 1,225 | $131 | 12/09/2024 |
| 3506 Saint Joachim Lane | St Ann | 63074 | 3 | 1.0 | $165,000 | 1,228 | $134 | 03/31/2025 |
| 9742 Harold Drive | St Louis | 63134 | 3 | 1.0 | $175,000 | 1,009 | $173 | 02/24/2025 |
| 9865 Guthrie Avenue | St Louis | 63134 | 2 | 2.0 | $155,000 | 1,068 | $145 | 02/27/2025 |
| 9666 Lilly Jean Drive | St Louis | 63134 | 3 | 1.0 | $160,000 | 1,252 | $128 | 03/27/2025 |
| 3829 Geraldine Avenue | St Ann | 63074 | 3 | 1.0 | $195,500 | 1,134 | $172 | 06/20/2025 |
| 3548 Westridge Lane | St Ann | 63074 | 3 | 1.0 | $195,000 | 1,080 | $181 | 05/14/2025 |
| 4322 Heath Drive | St Louis | 63134 | 3 | 1.0 | $167,000 | 1,008 | $166 | 05/19/2025 |
| 10318 Saint Joan Lane | St Ann | 63074 | 3 | 1.0 | $185,400 | 897 | $207 | 06/30/2025 |
| 3931 Fairway Court | St Ann | 63074 | 4 | 2.0 | $150,000 | 1,264 | $119 | 07/07/2025 |
| 3959 Sims Avenue | St Ann | 63074 | 3 | 1.0 | $170,000 | 1,040 | $163 | 08/04/2025 |
| 3954 Geraldine Avenue | St Ann | 63074 | 3 | 2.0 | $158,000 | 1,247 | $127 | 09/26/2025 |
| 10307 Saint Arthur Lane | St Ann | 63074 | 2 | 1.0 | $160,000 | 888 | $180 | 11/20/2025 |
St. Charles, MO 63304
3937 Wright Avenue (MLS #25075526) is a 1 story single family home located in St Ann, MO. This single family home is 1,082 sqft and on a lot of 18,731 sqft (or 0.43 acres) with 3 bedrooms and 1 baths. This property was listed on 11/10/2025 and has been priced for sale at $195,000.
The 3 bedroom single family home at 3959 Sims Avenue in St Ann is nearby and sold for $170,000 on 08/04/2025. Another nearby 4 bedroom single family home, 3931 Fairway Court in St Ann sold for $150,000 on 07/07/2025.
Nearby zip codes are 63042, 63043, 63044, 63114 and 63134. This property neighbors other cities such as Breckenridge Hills, Edmundson, Florissant, St Louis and Woodson Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

